Your DGC Benefits Plan provides you and your family with valuable, affordable mental and physical health coverage and financial protection if you experience an illness, injury or disability. In this section, we explain how the plan works and what’s covered under each level.
Each year, you’ll receive an “automatic” coverage level based on the producer contributions made on your behalf during the prior 24 months (ending June 30). For the 2026 plan year, this means your producer contributions from July 1, 2023 to June 30, 2025 (including contributions made in the two years prior to becoming a member).
If you just joined the DGC and don’t have a contribution history, your automatic coverage level will be determined differently. It will be based on contributions received up to June 30 in the year you joined.
You get at least Basic Coverage in the year you join and the following year.
There are automatic coverage levels. The higher the producer contributions, the higher (and more generous) your coverage level. The table below shows which level you will qualify for based on your producer contributions.
Coverage Level | 2025 Contributions or status between July 1, 2022 to June 30, 2024 | 2026 Contributions or status between July 1, 2023 to June 30, 2025 |
|---|---|---|
BASIC COVERAGE | Greater than or equal to $1,100 in past 5 years | Greater than or equal to $1,160 in past 5 years |
LEVEL I | $1,200 – $3,199.99 | $1,260 – $3,359.99 |
LEVEL II | $3,200 – $5,299.99 | $3,360 – $5,569.99 |
LEVEL III | $5,300+ | $5,570 or more |
65+ & 10+ consecutive years* | 65+ & 10+ consecutive years* |
* Note: Life Member coverage is for recognized DGC Life Members. (Must be a member in Active Good Standing for 10+ consecutive years as of turning age 65, or attain 10+ consecutive years in Active Good Standing at any age thereafter.)
If you have less than $1,260 in producer contributions in the last two years of membership, consideration will be given to the producer contributions in the last five years and, if they are at least $1,160, you will receive Basic Coverage.
It’s important to note that the producer contributions used to determine your automatic coverage level do not necessarily reflect the actual cost of your coverage level.
There are two times that you can upgrade your coverage level:
The table below shows what it would cost to upgrade, depending on your automatic coverage level and what level you want to upgrade to.
2025 | 2026 | |
|---|---|---|
LEVEL I | $1,700 | $1,790 |
LEVEL II | $4,600* | $4,850* |
LEVEL III | $7,600* | $8,000* |
QUEBEC DRUGS ONLY (UNDER AGE 65) | Single: $800 Family: $1,600 | Single: $840 Family: $1,680 |
QUEBEC DRUGS ONLY (AGE 65+) | Single: $1,000 Family: $2,200 ($1,600 family if spouse under 65) | Single: $1,050 Family: $2,300 ($1,680 family if spouse under 65) |
2025 | 2026 | |
|---|---|---|
LEVEL II | $2,900 | $3,050 |
LEVEL III | $5,900 | $6,200 |
QUEBEC DRUGS ONLY (UNDER AGE 65) | Family: $950 | Family: $1,000 |
QUEBEC DRUGS ONLY (AGE 65+) | Family: $1,200 | Family: $1,260 |
2025 | 2026 | |
|---|---|---|
LEVEL III | $3,000 | $3,150 |
2025 | 2026 | |
|---|---|---|
LEVEL I | – | – |
LEVEL II | $3,600 | $3,780 |
LEVEL III | $6,300 | $6,620 |
ENHANCED LIFE MEMBER | $2,000 | $2,100 |
QUEBEC DRUGS ONLY (UNDER AGE 65) | Family: $1,750 | Family: $1,840 |
QUEBEC DRUGS ONLY (AGE 65+) | Single: $1,000 Family: $2,200 | Single: $1,050 Family: $2,300 |
*Dollar bank credits must cover the full upgrade cost. If you have Basic Coverage, you cannot make a personal payment to upgrade to Levels II or III.
Upgrade costs are subject to applicable provincial sales tax in Manitoba, Ontario and Quebec.
If you make personal payments, you can pay them in full or on a quarterly basis. Payments can be made by major credit card. Your coverage upgrade will not take effect until your credit card payment has been processed.
If you do not qualify for any of the above coverage levels, the table below shows what it would cost to upgrade but only if you have sufficient credits in your dollar bank:
2025 | 2026 |
|---|---|
$2,000* | $2,100* |
2025 | 2026 |
|---|---|
$4,900* | $5,150* |
2025 | 2026 |
|---|---|
$7,900* | $8,300* |
2025 | 2026 |
|---|---|
Single: $800* Family: $1,750* | Single: $840* Family: $1,830* |
2025 | 2026 |
|---|---|
Single: $1,000* Family: $2,200* | Single: $1,050* Family: $2,300* |
*Dollar bank credits must cover the full upgrade cost.
Upgrade costs are subject to applicable provincial sales tax in Manitoba, Ontario and Quebec.